The Abramovich Era by the Numbers
Transfers in since August 2003
* Analysis limited to transfers where the fee was made or implied to the public & where money changed hands & thus excludes loan deals, free transfers, swaps & releases.
- Eden Hazard £32 000 000.00
- Willian £30 000 000.00
- Andrei Shevchenko £30 000 000.00
- Oscar £25 000 000.00
- Michael Essien £24 400 000.00
- Didier Drogba £24 000 000.00
- Juan Mata £23 500 000.00
- Shaun Wright-Phillips £21 000 000.00
- Romelu Lukaku £20 000 000.00
- Ricardo Carvalho £19 850 000.00
- Andre Schurrle £18 000 000.00
- Yuri Zhirkov £18 000 000.00
- Ramires £17 000 000.00
- Damien Duff £17 000 000.00
- Hernan Crespo £16 800 000.00
- Claude Makelele £16 600 000.00
- Jose Bosingwa £16 200 000.00
- Adrian Mutu £15 800 000.00
- Nicolas Anelka £15 000 000.00
- Juan Veron £15 000 000.00
- Florent Malouda £13 500 000.00
- Paulo Ferreira £13 200 000.00
- Arjen Robben £12 000 000.00
- Scott Parker £10 000 000.00
- Victor Moses £9 000 000.00
- Branislav Ivanovic £9 000 000.00
- Marco van Ginkel £8 000 000.00
- Deco £8 000 000.00
- Asier Del Horno £8 000 000.00
- Salomon Kalou £8 000 000.00
- Tiago £8 000 000.00
- Marko Marin £7 000 000.00
- Khalid Boulahrouz £7 000 000.00
- Geremi £7 000 000.00
- Wayne Bridge £7 000 000.00
- Petr Cech £7 000 000.00
- Joe Cole £6 600 000.00
- Cesar Azpilicueta £6 500 000.00
- Glen Johnson £6 000 000.00
- Yossi Benayoun £5 500 000.00
- Tomas Kalas £5 200 000.00
- Ashley Cole £5 000 000.00
- Mateja Kezman £5 000 000.00
- Oriol Romeu £4 350 000.00
- Slobodan Rajkovic £3 800 000.00
- Christian Atsu £3 500 000.00
- Daniel Sturridge £3 500 000.00
- Alexei Smertin £3 450 000.00
- Franco Di Santo £3 000 000.00
- Nemanja Matic £1 500 000.00
- Lassana Diarra £1 000 000.00
Total Transfer Spend £620 750 000.00
Transfers out since August 2003
Players sold for more than they cost.
- Juan Mata £37 100 000.00
- Arjen Robben £24 000 000.00
- Kevin De Bruyne £18 000 000.00
- Daniel Sturridge £12 000 000.00
- Wayne Bridge £12 000 000.00
- Shaun Wright-Phillips £9 000 000.00
- Raul Meireles £8 000 000.00
- Eidur Gudjohnsen £8 000 000.00
- Ricardo Carvalho £6 700 000.00
- Tiago £6 500 000.00
- Scott Parker £6 500 000.00
- Robert Huth £6 000 000.00
- Mateja Kezman £5 300 000.00
- Steven Sidwell £5 000 000.00
- Damien Duff £5 000 000.00
- Asier Del Horno £4 800 000.00
- Alex £4 500 000.00
- Glen Johnson £4 000 000.00
- Mikael Forssell £3 000 000.00
- Jeffrey Bruma £2 500 000.00
- Jesper Gronkjaer £2 200 000.00
- Franco Di Santo £2 000 000.00
- Lassana Diarra £2 000 000.00
- Michael Mancienne £1 750 000.00
- Ben Sahar £1 000 000.00
- Alexei Smertin £1 000 000.00
- Scott Sinclair £500 000.00
- Leon Knight £100 000.00
Total Transfer Income Since August 2003 £198 450 000.00
Transfer Spend Less Transfer Income Since August 2003 £422 300 000.00
Wages
* Note wages are for the financial year & include all members of staff & not merely playing staff.
2012 £159 017 000.00
2011 £177 987 000.00
2010 £161 346 000.00
2009 £155 245 000.00
2008 £160 561 000.00
2007 £122 779 000.00
2006 £103 653 000.00
2005 £98 174 000.00
2004 £102 461 000.00
2003 £45 207 280.00
Total Wage Spend £1 286 430 280.00
Revenue
2012 £227 319 000.00
2011 £205 248 000.00
2010 £187 300 000.00
2009 £185 600 000.00
2008 £190 082 000.00
2007 £165 341 000.00
2006 £130 410 000.00
2005 £122 657 000.00
2004 £118 032 000.00
2003 £75 135 850.00
Total Revenue between 2003 & 2012 £1 607 124 850.00
Less:
Transfer Spend Less Transfer Income Since August 2003 £422 300 000.00
Total Wage Spend £1 286 430 280.00
Balance (£101,605,430.00)
Non-Wage Expenses for the Period 2003 to 2012 £527 114 470.00 (includes bonuses, signing on fees)
Profit/Loss for Period 2003 to 2012 (£628 719 900.00)